Difference between revisions of "File browser"
(Created page with "Each repository consists of a tree of files, structured into folders. This page provides a file browser for the repository. Initially, the root folder of the ...") |
|||
Line 1: | Line 1: | ||
Each [[repositories|repository]] consists of a tree of files, structured into folders. | Each [[repositories|repository]] consists of a tree of files, structured into folders. | ||
+ | |||
+ | ==Ontohub file browser, e.g. at [http://ontohub.org/colore http://ontohub.org/colore]== | ||
This page provides a file browser for the repository. | This page provides a file browser for the repository. | ||
Initially, the root folder of the repository is displayed. In order to find a particular file, you can navigate through the file system. | Initially, the root folder of the repository is displayed. In order to find a particular file, you can navigate through the file system. | ||
The files and folders are displayed in the left column. Note that not | The files and folders are displayed in the left column. Note that not | ||
− | all files contain ontologies. For those that do, the corresponding | + | all files contain [[ontology|ontologies]]. For those that do, the corresponding |
ontology is displayed in the right column. Note that one file may | ontology is displayed in the right column. Note that one file may | ||
contain several ontologies (this then is an [[ontology library]]), but | contain several ontologies (this then is an [[ontology library]]), but | ||
also several files may be associated to the same ontology (these are | also several files may be associated to the same ontology (these are | ||
− | then different [[ | + | then different [[serialization]]s of the ontology). |
While on this page, ontologies and their files are displayed as different but related objects, | While on this page, ontologies and their files are displayed as different but related objects, |
Latest revision as of 09:39, 11 February 2014
Each repository consists of a tree of files, structured into folders.
Ontohub file browser, e.g. at http://ontohub.org/colore
This page provides a file browser for the repository. Initially, the root folder of the repository is displayed. In order to find a particular file, you can navigate through the file system.
The files and folders are displayed in the left column. Note that not all files contain ontologies. For those that do, the corresponding ontology is displayed in the right column. Note that one file may contain several ontologies (this then is an ontology library), but also several files may be associated to the same ontology (these are then different serializations of the ontology).
While on this page, ontologies and their files are displayed as different but related objects, generally, Ontohub is linked data compliant. That is, the raw text of an ontology and the HTML page containing a conceptual overview of the ontology can be accessed with one and the same URL.
You can also browse through the version history of the repository.