<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.dol-omg.org/index.php?action=history&amp;feed=atom&amp;title=Graph</id>
		<title>Graph - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.dol-omg.org/index.php?action=history&amp;feed=atom&amp;title=Graph"/>
		<link rel="alternate" type="text/html" href="http://wiki.dol-omg.org/index.php?title=Graph&amp;action=history"/>
		<updated>2026-05-01T17:25:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>http://wiki.dol-omg.org/index.php?title=Graph&amp;diff=163&amp;oldid=prev</id>
		<title>Tillmo: Tillmo moved page Graphs to Graph: uniform singular</title>
		<link rel="alternate" type="text/html" href="http://wiki.dol-omg.org/index.php?title=Graph&amp;diff=163&amp;oldid=prev"/>
				<updated>2014-02-11T09:32:30Z</updated>
		
		<summary type="html">&lt;p&gt;Tillmo moved page &lt;a href=&quot;/index.php/Graphs&quot; class=&quot;mw-redirect&quot; title=&quot;Graphs&quot;&gt;Graphs&lt;/a&gt; to &lt;a href=&quot;/index.php/Graph&quot; title=&quot;Graph&quot;&gt;Graph&lt;/a&gt;: uniform singular&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 09:32, 11 February 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Tillmo</name></author>	</entry>

	<entry>
		<id>http://wiki.dol-omg.org/index.php?title=Graph&amp;diff=129&amp;oldid=prev</id>
		<title>Tillmo: Created page with &quot;The graph for an ontology or ontology library shows ontologies as nodes and mappings as edges. Typically, the graph shows all the imported ontologies, but it ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.dol-omg.org/index.php?title=Graph&amp;diff=129&amp;oldid=prev"/>
				<updated>2014-02-10T21:06:43Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The graph for an ontology or ontology library shows &lt;a href=&quot;/index.php/Ontology&quot; title=&quot;Ontology&quot;&gt;ontologies&lt;/a&gt; as nodes and &lt;a href=&quot;/index.php/Mappings&quot; class=&quot;mw-redirect&quot; title=&quot;Mappings&quot;&gt;mappings&lt;/a&gt; as edges. Typically, the graph shows all the imported ontologies, but it ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The graph for an ontology or ontology library shows [[ontology|ontologies]] as nodes and [[mappings]] as edges. Typically, the graph shows all the imported ontologies, but it can also contain other kinds of mappings. &lt;br /&gt;
&lt;br /&gt;
==Ontohub graph page, for example [http://ontohub.org/repositories/bioportal/ontologies/307/graphs this one]==&lt;br /&gt;
By clicking on nodes and edges, you can obtain more details about the respective ontologies and mappings.&lt;br /&gt;
You can restrict the shown mappings to import mappings (see the [[mappings]] page for more information). Also, you can select a radius that determines how much of the graph is shown.&lt;/div&gt;</summary>
		<author><name>Tillmo</name></author>	</entry>

	</feed>